Behaviour (M+A Pair)
This page has been auto-generated based on an OpenAPI Specification
Most users will prefer this view which may include examples and additional info
| Name | Type | Details | 
|---|---|---|
| version | string character varying | description: Version number of the MA Pair, defined by the provider | 
| derivation | string uuid | description: In case of derivation, references to parent / child (optional) | 
| name | string character varying | description: Short name to identify the MA Pair | 
| description | string character varying | description: Short description of the scope of the MA Pair (human readable) | 
| ip_family | string uuid | description: Identifier of the IP Family the MA Pair is valid for | 
| namespace | string uuid | description: Context to interpret the associated information (optional?) | 
| m_asset | string uuid | description: Identifier of the Model Asset associated to the MA Pair (NB: The corresponding model file is indicated in Model metadata (first tab) as Model_URI and the corresponding zip file needs to be served to the Algorithm to evaluate the Model by the Microservice (MODEL_FILENAME))
Note:
This is a Foreign Key to `model.id`. | 
| a_asset | string uuid | description: Identifiers of the Algorithm Asset associated to the MA Pair
Note:
This is a Foreign Key to `algorithm.id`. | 
| rules | string ARRAY | description: References to recommended Rules to be verified per Evaluation of the MA Pair | 
| frequency | integer integer | description: Recommended number of evaluations conducted per hour for the MA Pair (optional) | 
| payload | string json | description: User-defined key-value pairs: JSON string with additional information (optional) |