Microservice_CAELIA
Concept | Key | Subkey | Values |
---|---|---|---|
Description | |||
id | "MSID_CAELIA" | ||
name | "Sample evaluation" | ||
author | "ITAINNOVA" | ||
date | |||
version | "1.0.0" | ||
description | "ROM evaluation for given input values" | ||
classificationSchema | "Modelling" | ||
type | [ "ROM", "evaluation"] | ||
Service | |||
deploymentFormat | "docker-compose" | ||
deploymentData | |||
configurationData | |||
mountedSharedDirectories | /ROM is mounted on the host | ||
Hardware Requirements | |||
recommendedNumberOfGPUs | |||
recommendedGPURAM | |||
gpuType | |||
hpcRequired | |||
edgeType | |||
recommendedRAM | 2 | ||
recommendedCPUs | 1 | ||
requiredDiskSpace | 0.05 | ||
OS Requirements | |||
osArch | "x86_64" | ||
osType | |||
Data Resources | |||
dataResource | |||
Model | |||
model_types | ["ROM"] | ||
model_recommendedAuthTools | ["Twinkle"] | ||
Parameters | |||
parameters | |||
Metrics | |||
metrics |
Microservice_RCLONE
Concept | Key | Subkey | Values |
---|---|---|---|
Description | |||
id | "MSID_RCLONE" | ||
name | "RClone" | ||
author | "Resmi Arjun" | ||
date | |||
version | "1.0.0" | ||
description | "rclone is a service for synchronizing remote and local directories" | ||
classificationSchema | "others" | ||
type | [ "File transfer" ] | ||
Service | |||
deploymentFormat | "docker-compose" | ||
deploymentData | |||
configurationData | [ | ||
mountedSharedDirectories | /ROM is mounted on the host | ||
Hardware Requirements | |||
recommendedNumberOfGPUs | |||
recommendedGPURAM | |||
gpuType | |||
hpcRequired | |||
edgeType | |||
recommendedRAM | 1 | ||
recommendedCPUs | 1 | ||
requiredDiskSpace | 10 | ||
OS Requirements | |||
osArch | "x86_64" | ||
osType | "linux" | ||
Data Resources | |||
dataResource | |||
Model | |||
model_types | |||
model_recommendedAuthTools | |||
Parameters | |||
parameters | |||
Metrics | |||
metrics |
Algorithm
Concept | Key | Subkey | Values |
---|---|---|---|
Description | |||
id | "ALGID_CAELIA" | ||
name | "Sample evaluation" | ||
description | "ROM evaluation for given input values" | ||
classificationSchema | "Modelling" | ||
type | ["Injection"] | ||
author | "ITAINNOVA" | ||
date | |||
version | "1.0" | ||
Algorithm | |||
listOfMicroservices | [ "MSID_CAELIA", "MSID_RCLONE" ] | ||
deploymentMapping |
Model
Concept | Key | Subkey | Values |
---|---|---|---|
Description | |||
ID | "MODID_CAELIA" | ||
Name | "CAELIA Injection sample case" | ||
Version | "1.0.0" | ||
License | "Public Domain" | ||
Provider | "ITAINNOVA" | ||
Provider_contacts | info@itainnova.es +34 976 010 000 C/ María de Luna, nº7-8 (Pol. Actur) 50018 Zaragoza España | ||
AuthTool | "Twinkle" | ||
Type | "Physically based simulation ROM" | ||
Fidelity | |||
REPOSITORY_URI | https://github.com/ResmiArjun/itainnova/raw/main/ROM.tgz | ||
PATH | https://github.com/ResmiArjun/itainnova/raw/main/ | ||
FILENAME | ROM.tgz | ||
State_depend | 0 | ||
Parameters | |||
In-slots | |||
Outputs | |||
CosimSolverInfo | |||
Dependant FMUs | |||
Dependencies | |||
OS Requirements | |||
osArch | |||
osType | |||
osDistribution | |||
Hardware Requirements | |||
recommendedNumberOfGPUCores | |||
minimumNumberOfGPUCores | |||
recommendedGPURAM | |||
minimumGPURAM | |||
recommendedRAM | |||
minimumRAM | |||
recommendedCPUs | |||
minimumCPUs | |||
requiredDiskSpace | |||
Publishing | |||
Description | "CAELIA Injection sample case" |
Data
Concept | Key | Subkey | Values |
---|---|---|---|
Administrative data | |||
ID | "DATAID_INPUT" | ||
AUTHOR | |||
PROVIDER | |||
DATE | |||
Description | |||
DATA_NAME | input.csv | ||
DATA_VERSION | 1.0.0 | ||
DATA_DESC | This dataset represents four specific combinations of input values | ||
DATA_DESC_URL | csv, txt | ||
DATA_SIZE | k | ||
Search support | |||
DATA_TAGS | |||
Datakind specification | |||
DATA_KIND | "FILE" | ||
DATA_DIRECTION | "SOURCE" | ||
DATA_FORMAT | "text/plain" | ||
DATA_STORE_TYPE | "LOCAL" | ||
Data access specification | |||
DATA_URI | "https://github.com/ResmiArjun/itainnova/raw/main/input/input.csv" | ||
DATA_AUTH | "none" | ||
Open parameters | |||
DATA_CREDENTIALS | |||
Further access clauses (extensible) | |||
DATA_AUX_INFO | |||
Data content semantics | |||
DATA_SCHEMA | |||
DATA_SCHEMA_URL |
MA Pair
Concept | Key | Subkey | Values |
---|---|---|---|
Definition | |||
ID | "MAID_CAELIA" | ||
Created at | |||
Version | "1.0.0" | ||
Author | |||
Licensor | |||
Derivation | |||
Name | "ROM-Modelling" | ||
Scope | "Physically based simulation ROM evaluation for given input values" | ||
IP Family | "IP_Familiy_ID" | ||
Namespace | |||
M Asset | "MODID_CAELIA" | ||
A Asset | "ALGID_CAELIA" | ||
Rules | |||
Frequency | |||
Payload |
DMA Tuple
Concept | Key | Subkey | Values |
---|---|---|---|
Definition | |||
ID | "DMAID_CAELIA" | ||
Created at | |||
Version | |||
Author | |||
Licensor | |||
Derivation | |||
Name | "ROM-Modelling hard-coded input" | ||
Scope | "Physically based simulation ROM evaluation for given keyboard input values" | ||
IP Instance | "ID_IP_Instance" | ||
Namespace | |||
MA Pair | "MAID_CAELIA" | ||
Schedule | |||
Payload | |||
Data Assets Mapping | |||
DataAssetsMapping | |||
Deployments | |||
Deployments |
Supporting Metadata
Concept | Key | Subkey | Values |
---|---|---|---|
Person | |||
ID | |||
Created at | |||
Version | |||
First name | Valentina | ||
Last name | Zambrano | ||
vzambrano@itainnova.es | |||
CV | Valentina Zambrano is a scientist at the Aragon Institute of Technology (ITA) | ||
Image | valentina.zambrano.png | ||
Affiliation | ID of ITAINNOVA | ||
Legal Entity (Organization) | |||
ID | |||
Created at | |||
Version | |||
Author | ID of ITAINNOVA.Valentina.Zambrano | ||
Name | ITAINNOVA | ||
Description | ITAINNOVA is the Aragon Institute of Technology, a non-profit center linked to the Department of Science, University and the Knowledge Society of the regional government of Aragon | ||
Logo | logo.itainnova.png | ||
URL | https://www.itainnova.es/tech/en/# | ||
Location | Zaragoza | ||
Phone | +34 976 010 000 | ||
VAT ID No. | 123 456 | ||
IP Family | |||
ID | |||
Created at | |||
Version | |||
Author | ITAINNOVA | ||
Manager | ITAINNOVA | ||
Name | ROM based DT for Injection | ||
Image | |||
Model No. | |||
Description | |||
Capacity | |||
IP Man. | |||
IP Instance | |||
ID | |||
Created at | |||
Version | |||
Author | ITAINNOVA | ||
Operator | ITAINNOVA | ||
IP Family | ID_ITAINNOVA_CAELIA_Injection | ||
Name | CAELIA Injection | ||
Image | |||
Serial No. | |||
Description | |||
Location |
Deployment
Concept | Key | Subkey | Values |
---|---|---|---|
Description | |||
id | "CAELIA_HOST" | ||
name | "amazon aws" | ||
author | "Resmi Arjun" | ||
date | |||
Deployments | |||
type | "cloudbroker" | ||
cloudbroker | |||
deployment_id | |||
instance_type_id | |||
key_pair_id | |||
opened_port | |||
endpoint | |||
cloud_config | |||
edge | |||
endpoint |
DataAssetsMapping
Concept | Key | Subkey | Values |
---|---|---|---|
DataAssetsMapping | |||
MICROSERVICE_ID | |||
DATA_SOURCE_ID | "DATAID_INPUT" |
ConfigurationData
Concept | Key | Subkey | Values |
---|---|---|---|
ConfigurationData | |||
filePath | "./ROM/input.csv" | ||
fileContent | "file content" | ||
mountPropagation | |||
Data Resources
Concept | Key | Subkey | Values |
---|---|---|---|
Data Resources | |||
DATA_RESOURCE_ID | "Input data" | ||
DATA_KIND | "FILE" | ||
DATA_DIRECTION | "SOURCE" | ||
DATA_FORMAT | |||
DATA_SOURCE_TYPE | |||
DATA_AUTH_TYPE | |||
DATA_SCHEMA | |||
DATA_AUX_INFO |
Parameters
Concept | Key | Subkey | Values |
---|---|---|---|
Parameters | |||
name | |||
type | |||
mandatory | |||
defaultValue | |||
description |
Metrics
Concept | Key | Subkey | Values |
---|---|---|---|
Metrics | |||
name | |||
correspondingMeasurement | |||
function | |||
unit | |||
description |
In-slots
Concept | Key | Subkey | Values |
---|---|---|---|
In-slots | |||
Key | Input1 Input2 Input3 Input4 Input5 Input6 Input7 Input8 | ||
Name | Injection Time Packaging Time Cooling Time Switch Packing Pressure Melting Temperature Cooling Temperature 1 Cooling Temperature 2 | ||
Dimensions | 1 | ||
Is-continuous | true | ||
Units | |||
Unit | s s s null MPa C C C | ||
Exponent | [0, 1, 0, 0, 0, 0, 0] [0, 1, 0, 0, 0, 0, 0] [0, 1, 0, 0, 0, 0, 0] [0, 0, 0, 0, 0, 0, 0] [-1, -2, 0, 0, 0, 0, 1] [0, 0, 0, 0, 1, 0, 0] [0, 0, 0, 0, 1, 0, 0] [0, 0, 0, 0, 1, 0, 0] | ||
Offset | 0 0 0 0 0 273.15 273.15 273.15 | ||
Scale | 1 1 1 1e6 1 1 1 1 | ||
Default-value | |||
Ranges |
Outputs
Concept | Key | Subkey | Values |
---|---|---|---|
Outputs | |||
Key | Output1 Output2 Output3 Output4 Output5 Output6 | ||
Name | Weight Shear Stress Maximum Pressure Maximum Force Filling Dimension | ||
Dimensions | 1 | ||
Is-continuous | true | ||
Units | |||
Unit | kg MPa MPa N null mm | ||
Exponent | [0, 0, 0, 0, 0, 0, 1] [-1, -2, 0, 0, 0, 0, 1] [-1, -2, 0, 0, 0, 0, 1] [1, -2, 0, 0, 0, 0, 1] [0, 0, 0, 0, 0, 0, 0] [1, 0, 0, 0, 0, 0, 0] | ||
Offset | 0 | ||
Scale | 1 1e6 1e6 1 1 1e-3 | ||
Default-value | |||
Ranges |