Microservice_MSID_RISTRA
Concept | Key | Subkey | Values |
---|---|---|---|
Description | |||
id | "MSID_RISTRA" | ||
name | "RISTRA CPU" | ||
author | "Johannes Mueller-Roemer" | ||
date | |||
version | "1.0.0" | ||
description | "RISTRA is an efficient structural mechanics solver" | ||
classificationSchema | "Simulation" | ||
type | [ "Solver for Structural Analysis", "Linear Elasticity" ] | ||
Service | |||
deploymentFormat | "docker-compose" | ||
deploymentData | |||
configurationData | |||
mountedSharedDirectories | "/data is mounted on the host" | ||
Hardware Requirements | |||
recommendedNumberOfGPUs | |||
recommendedGPURAM | |||
gpuType | |||
hpcRequired | |||
edgeType | |||
recommendedRAM | 4 | ||
recommendedCPUs | 2 | ||
requiredDiskSpace | 10 | ||
OS Requirements | |||
osArch | "x86_64" | ||
osType | "linux" | ||
Data Resources | |||
dataResource | |||
Model | |||
model_types | ["3D FEM"] | ||
model_recommendedAuthTools | ["PreSTRA"] | ||
Parameters | |||
parameters | |||
Metrics | |||
metrics | [ |
Microservice_RClone
Concept | Key | Subkey | Values |
---|---|---|---|
Description | |||
id | "MSID_RCLONE" | ||
name | "RClone" | ||
author | "Nick Craig-Wood, Ivan Andreev" | ||
date | |||
version | "1.57.0" | ||
description | "rclone is a service for synchronizing remote and local directories" | ||
classificationSchema | "others" | ||
type | [ "File transfer" ] | ||
Service | |||
deploymentFormat | "docker-compose" | ||
deploymentData | |||
configurationData | [ | ||
mountedSharedDirectories | "/data is mounted on the host" | ||
Hardware Requirements | |||
recommendedNumberOfGPUs | |||
recommendedGPURAM | |||
gpuType | |||
hpcRequired | |||
edgeType | |||
recommendedRAM | 1 | ||
recommendedCPUs | 1 | ||
requiredDiskSpace | 10 | ||
OS Requirements | |||
osArch | "x86_64" | ||
osType | "linux" | ||
Data Resources | |||
dataResource | |||
Model | |||
model_types | |||
model_recommendedAuthTools | |||
Parameters | |||
parameters | |||
Metrics | |||
metrics |
Algorithm
Concept | Key | Subkey | Values |
---|---|---|---|
Description | |||
id | "ALGID_RISTRA" | ||
name | "RISTRA_CPU" | ||
description | "Solver for Structural Analysis - linear elasticity" | ||
classificationSchema | "Simulation" | ||
type | ["Solver for Structural Analysis", "Linear Elasticity"] | ||
author | "Fraunhofer IGD" | ||
date | |||
version | "1.0" | ||
Algorithm | |||
listOfMicroservices | [ "MSID_RISTRA", "MSID_RCLONE" ] | ||
deploymentMapping |
Model
Concept | Key | Subkey | Values |
---|---|---|---|
Description | |||
ID | "MODID_RISTRA" | ||
Name | "Engine mount" | ||
Version | "1.0.0" | ||
License | "Public Domain" | ||
Provider | "Fraunhofer IGD" | ||
Provider_contacts | |||
AuthTool | "PreSTRA" | ||
Type | "3D FEM" | ||
Fidelity | |||
REPOSITORY_URI | "s3://dbrain-s3-test" | ||
PATH | "/data" | ||
FILENAME | "engine_mount.zip" | ||
State_depend | |||
Parameters | |||
In-slots | |||
Outputs | [ | ||
CosimSolverInfo | |||
Dependant FMUs | |||
Dependencies | |||
OS Requirements | |||
osArch | |||
osType | |||
osDistribution | |||
Hardware Requirements | |||
recommendedNumberOfGPUCores | |||
minimumNumberOfGPUCores | |||
recommendedGPURAM | |||
minimumGPURAM | |||
recommendedRAM | |||
minimumRAM | |||
recommendedCPUs | |||
minimumCPUs | |||
requiredDiskSpace | |||
Publishing | |||
Description | "The Model contains a structural behavior model of an engine mount …" |
Data
Concept | Key | Subkey | Values |
---|---|---|---|
Administrative data | |||
ID | DATAID_RISTRA | ||
AUTHOR | |||
PROVIDER | |||
DATE | |||
Description | |||
DATA_NAME | |||
DATA_VERSION | |||
DATA_DESC | |||
DATA_DESC_URL | |||
DATA_SIZE | |||
Search support | |||
DATA_TAGS | |||
Datakind specification | |||
DATA_KIND | |||
DATA_DIRECTION | |||
DATA_FORMAT | |||
DATA_STORE_TYPE | |||
Data access specification | |||
DATA_URI | |||
DATA_AUTH | |||
Open parameters | |||
DATA_CREDENTIALS | |||
Further access clauses (extensible) | |||
DATA_AUX_INFO | |||
Data content semantics | |||
DATA_SCHEMA | |||
DATA_SCHEMA_URL |
MA Pair
Concept | Key | Subkey | Values |
---|---|---|---|
Definition | |||
ID | "MAID_RISTRA" | ||
Created at | |||
Version | "1.0.0" | ||
Author | |||
Licensor | |||
Derivation | |||
Name | "RistraEngineMount" | ||
Scope | "Structural Simulation for Engine Mount of Fraunhofer's IP Family on moving machines" | ||
IP Family | "IP_Familiy_ID" | ||
Namespace | |||
M Asset | "MODID_RISTRA" | ||
A Asset | "ALGID_RISTRA" | ||
Rules | |||
Frequency | |||
Payload |
DMA Tuple
Concept | Key | Subkey | Values |
---|---|---|---|
Definition | |||
ID | "DMAID_RISTRA" | ||
Created at | |||
Version | |||
Author | |||
Licensor | |||
Derivation | |||
Name | "RistraEngineMount" | ||
Scope | "Structural Simulation for Engine Mount of Fraunhofer's IP Family on moving machines" | ||
IP Instance | "ID_IP_Instance" | ||
Namespace | |||
MA Pair | "MAID_RISTRA" | ||
Schedule | |||
Payload | |||
Data Assets Mapping | |||
DataAssetsMapping | |||
Deployments | |||
Deployments |
Supporting Metadata
Concept | Key | Subkey | Values |
---|---|---|---|
Person | |||
ID | |||
Created at | |||
Version | |||
First name | Maxim | ||
Last name | Redkin | ||
maxim.redkin@igd.fraunhofer.de | |||
CV | Maxim Redkin is a scientist at Fraunhofer IGD | ||
Image | maxim.redkin.png | ||
Affiliation | ID of Fraunhofer.IGD | ||
Legal Entity (Organization) | |||
ID | |||
Created at | |||
Version | |||
Author | ID of Fraunhofer.IGD.Maxim.Redkin | ||
Name | Fraunhofer Gesellschaft für angewandte Forschung e.V. | ||
Description | Fraunhofer is the leading organization for applied research … | ||
Logo | logo.fraunhofer.png | ||
URL | https://www.fraunhofer.de | ||
Location | Munich | ||
Phone | +49 89 … | ||
VAT ID No. | 123 456 | ||
IP Family | |||
ID | |||
Created at | |||
Version | |||
Author | Maxim Redkin | ||
Manager | Maxim Redkin | ||
Name | Fraunhofer's moving machine | ||
Image | |||
Model No. | |||
Description | |||
Capacity | |||
IP Man. | |||
IP Instance | |||
ID | |||
Created at | |||
Version | |||
Author | Maxim Redkin | ||
Operator | Maxim Redkin | ||
IP Family | ID_Fgh_Moving_Machine | ||
Name | Fraunhofer's moving machine Number 1 | ||
Image | |||
Serial No. | |||
Description | |||
Location |
Deployment
Concept | Key | Subkey | Values |
---|---|---|---|
Description | |||
id | |||
name | |||
author | |||
date | |||
Deployments | |||
type | |||
cloudbroker | |||
deployment_id | |||
instance_type_id | |||
key_pair_id | |||
opened_port | |||
endpoint | |||
cloud_config | |||
edge | |||
endpoint | |||
DataAssetsMapping
Concept | Key | Subkey | Values |
---|---|---|---|
DataAssetsMapping | |||
MICROSERVICE_ID | |||
DATA_SOURCE_ID | |||
{ "MICROSERVICE_ID ": { "DATA_SOURCE_ID ": , "": , "": , } |
ConfigurationData
Concept | Key | Subkey | Values |
---|---|---|---|
ConfigurationData | |||
filePath | |||
fileContent | |||
mountPropagation | |||
Data Resources
Concept | Key | Subkey | Values |
---|---|---|---|
Data Resources | |||
DATA_RESOURCE_ID | |||
DATA_KIND | |||
DATA_DIRECTION | |||
DATA_FORMAT | |||
DATA_SOURCE_TYPE | |||
DATA_AUTH_TYPE | |||
DATA_SCHEMA | |||
DATA_AUX_INFO | |||
Parameters
Concept | Key | Subkey | Values |
---|---|---|---|
Parameters | |||
name | |||
type | |||
mandatory | |||
defaultValue | |||
description | |||
Metrics
Concept | Key | Subkey | Values |
---|---|---|---|
Metrics | |||
name | |||
correspondingMeasurement | |||
function | |||
unit | |||
description | |||
In-slots
Concept | Key | Subkey | Values |
---|---|---|---|
In-slots | |||
Key | |||
Name | |||
Dimensions | |||
Is-continuous | |||
Units | |||
Unit | |||
Exponent | |||
Offset | |||
Scale | |||
Default-value | |||
Ranges | |||
Outputs
Concept | Key | Subkey | Values |
---|---|---|---|
Outputs | |||
Key | |||
Name | |||
Dimensions | |||
Is-continuous | |||
Units | |||
Unit | |||
Exponent | |||
Offset | |||
Scale | |||
Default-value | |||
Ranges | |||